
Hazardous Waste (tons)1
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Waste Totals | 652 | 652 | 700 |
Regulated Air Emissions from Stationary Sources (metric tons)
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Nitrogen Oxides (NOx) | 159 | 152 | 149 |
| Carbon Monoxide (CO) | 60 | 58 | 55 |
| Sulfur Dioxide (SO2) | 15 | 12 2 | 13 |
| Particulate Matter (PM) | 29 | 28 | 29 |
| Volatile Organic Compounds (VOCs) | 99 | 127 | 85 |
| Hazardous Air Pollutants (HAPs) | 42 | 39 | 29 |
Penalties Associated with Notices of Violation 3
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Penalties | $0 | $0 | $1,000 |
