

Environmental Data
Hazardous Waste (tons)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Waste Totals | 700 | 801 | 808 |
Regulated Air Emissions from Stationary Sources (metric tons)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Nitrogen Oxides (NOx) | 149 | 155 | 177 |
| Carbon Monoxide (CO) | 55 | 63 | 68 |
| Sulfur Dioxide (SO2) | 13 | 15 | 17 |
| Particulate Matter (PM) | 29 | 29 | 29 |
| Volatile Organic Compounds (VOCs) | 85 | 180 | 180 |
| Hazardous Air Pollutants (HAPs) | 29 | 23 | 30 |
Penalties Associated with Notices of Violation1
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Penalties | $1,000 | $6,000 | $750 |